Agenda
Date: 29-03-2023
Pesticide *
Fill in result CoA (ppm) *
Product *
Assessment animal consumption
Guidance: when the substance in feed / ARfD <1 no safety concern for animal.
|
|
Assessment human consumption
Guidance: when the exposure (animal products) / ADI <1 no safety concern for humans.
|
Risk assessment
|
Animal consumption
Animal | Compound feed intake (kg/day) | in compound feed (in %) | kg product in compound feed | mg pesticide/kg compound feed | max. intake mg/kg compound feed according Arfd | mg pesticide/kg compound feed/max. intake mg/kg compound feed according Arfd |
---|---|---|---|---|---|---|
Calves | 3.000 | |||||
Cow | 10.000 | |||||
Fattening pigs | 3.000 | |||||
Goats | 2.000 | |||||
Poultry | 0.115 | |||||
Poultry (reproduction) | 0.115 | |||||
Sheep | 2.600 | |||||
Sow | 8.000 | |||||
Turkey (reproduction) | 0.300 | |||||
Horse | 3.000 | |||||
Rabbit | 0.100 | |||||
Turkey (fattening) | 0.300 | |||||
Piglet | 0.880 | |||||
Cattle (fattening) | 6.000 |
Guidance: when the substance in feed / ARfD <1 no safety concern for animal.
Human consumption
Potential for residues in products | daily consumption kg/kg bw (worst case) | Biotransfer factor | Estimated pesticide residue (mg/kg) in animal product | Exposure mg/kg bw/day | Exposure / ADI |
---|---|---|---|---|---|
Egg & egg products | 0.004740 | ||||
Milk & dairy products | 0.144000 | ||||
Meat & meat products | 0.016010 | Calculated in table highest exposure | |||
Fat | 0.002260 | Calculated in table highest exposure | |||
Edible offal | 0.001890 | Calculated in table highest exposure |
Guidance: when the exposure (animal products) / ADI <1 no safety concern for humans.
Calculation highest exposure for human consumption
Meat & meat products | Fat | Edible offal | ||||
---|---|---|---|---|---|---|
Human daily consumption kg/kg bw (worst case) | 0.01601 | 0.00226 | 0.00189 | |||
Biotransfer factor | ||||||
Animal | Estimated pesticide residue (mg/kg) | Exposure mg/kg bw/day | Estimated pesticide residue (mg/kg) | Exposure mg/kg bw/day | Estimated pesticide residue (mg/kg) | Exposure mg/kg bw/day |
Calves | ||||||
Cow | ||||||
Fattening pigs | ||||||
Goats | ||||||
Poultry | ||||||
Sheep | ||||||
Sow | ||||||
Horse | ||||||
Rabbit | ||||||
Turkey (fattening) | ||||||
Piglet | ||||||
Cattle (fattening) | ||||||
Highest value | ||||||
Worst case animal |
Disclaimer: Although the Tool is aligned with the Dutch Food and Consumer Safety Authority (NVWA), the latter remains the right to perform their own Risk Assessment in cases they deem this necessary.